Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment 1 $108,700 2
Akron A C Voris Allotment A 2 $72,500 51
Akron Akron 5 $435,940 53
Akron Akron (north) 1 $209,900 33
Akron Akron 07 1 $129,900 24
Akron Akron 09 1 $65,000 30
Akron Akron Heights 1 $148,000 32
Akron Akron Homes 1 $275,000 1
Akron Akron Little Farms 1 $100,000 85
Akron Aldawood Hills 1 $369,900 124
Akron Allenside 2 $122,400 154
Akron Alvin C Voris Allotment 1 $199,900 315
Akron Angne 1 $1,300,000 50
Akron Arbour Green 1 $135,000 82
Akron Ardmore 2 $74,951 53
Akron Arlington 1 $60,000 150
Akron Arlington Heights 1 $79,900 65
Akron Arlington Waterloo Acres 1 $249,999 87
Akron Auld Farms 1 $275,500 22
Akron Avondale 3 $148,267 71
Akron B E Taylor Sub 1 $127,272 3
Akron B M Sayers Allotment 1 $59,900 31
Akron Bachtel Allotment 1 $68,000 96
Akron Bacon 2 $72,450 156
Akron Bacon Crestland Park 1 $179,900 40
Akron Bath 6 $555,800 40
Akron Bath Reserve Phase Lll 1 $1,600,000 67
Akron Beardsley 2 $120,000 65
Akron Beck 2 $155,000 10
Akron Belle Terrace 3 $104,057 17
Akron Belle Terre Allotment 1 $79,900 1
Akron Belle Terre Allotment/b E Tayl 1 $127,272 3
Akron Bellevue 3 $553,300 67
Akron Bellevue Allotment 1 $145,000 31
Akron Bellows 1 $75,000 4
Akron Bellows Allotment 1 $129,900 142
Akron Bestview 1 $84,900 318
Akron Beverly Park 6 $186,250 38
Akron Beverly Park Allotment 1 $175,000 15
Akron Bittman 1 $134,999 22
Akron Bloomfield 1 $165,000 35
Akron Blue Pond 2 $110,450 20
Akron Botzum Bros Allotment 1 $314,999 59
Akron Boyer 1 $119,880 37
Akron Boyle 1 $189,900 127
Akron Braeburn Estates 1 $499,900 29
Akron Branch & Blackburn Long Lake Crescent 1 $206,000 1
Akron Breen 1 $179,900 80
Akron Brewster Arlington 4 $112,450 49
Akron Brewster Arlington Allotment 1 $49,900 1
Akron Briar Hills Estate #2 1 $298,000 16
Akron Britt Heights 6 $206,517 9
Akron Brittany Commons Condo 1 $339,900 16
Akron Brittany Meadows Condominium Fifth 1 $229,900 9
Akron Brodt 1 $114,900 108
Akron Brown 1 $129,000 57
Akron Brown & Stewart 1 $105,000 81
Akron Brubaker 1 $110,000 131
Akron Burch Adams & Moyers Mornings 2 $62,500 72
Akron Bures 1 $159,900 39
Akron Carl Allotment 1 $115,000 37
Akron Carl Lookers Allotment 1 $250,000 23
Akron Carlson Allotment 1 $53,000 68
Akron Carlton House Condo 2 $220,000 63
Akron Carlton House Condominiums 1 $134,000 26
Akron Carp Heights 2 $114,950 15
Akron Carpenter 1 $159,900 27
Akron Carpenter Heights 04 Allotment 1 $214,900 57
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 194
Akron Carter Smith Little Farms 1 $214,900 4
Akron Carter-smith Little Farms Allo 1 $164,900 23
Akron Cascade Village North 2 $203,950 201
Akron Castle Park 2 $262,400 40
Akron Castle Park Allotment 1 $299,900 16
Akron Castle Village 1 $194,900 33
Akron Castle Village 01 Allotment 1 $129,900 40
Akron Castletown 4 $155,850 44
Akron Chapman Allotment 1 $112,750 46
Akron Chapman Farm Allotment 3 $103,583 46
Akron Chenoweth Country Club Estates 1 $460,000 374
Akron Chenoweth Lake Heights 1 $315,000 9
Akron Chenoweths Lake Heights Allotment 1 $284,900 225
Akron Christy 1 $67,000 260
Akron City Realty Companys Woodlawn 1 $19,900 102
Akron City Realtys Companys Woodla 1 $138,000 24
Akron City/akron 3 $181,633 102
Akron City/akron 9 1 $149,000 66
Akron Clearview 1 $129,900 1
Akron Coburn Allotment 1 $70,000 257
Akron Cole Ave Allotment 3 $123,167 48
Akron Collinwood 4 $117,750 56
Akron Colonial Homes 1 $100,000 85
Akron Cook 1 $121,900 143
Akron Copley 3 $243,333 123
Akron Copley Road 1 $125,000 28
Akron Copley Village Condo 1 $169,900 45
Akron Cotter Farms 1 $110,000 283
Akron County/summit 1 $85,000 123
Akron Coventry 2 $149,500 72
Akron Coventry 01 2 $134,900 60
Akron Coventry 09 1 $77,000 8
Akron Coventry 12 1 $260,000 1
Akron Coventry 12 & 13 1 $350,000 43
Akron Coventry 14 1 $380,000 114
Akron Coventry Township 1 $109,900 57
Akron Covington 1 $184,900 8
Akron Crescent 1 $280,000 19
Akron Crestland Park Allotment 2 $84,450 88
Akron Crossings At Auld Farm 1 $239,900 86
Akron Crossings/auld Farm 1 $289,900 32
Akron Crossings/auld Farm 1b 1 $239,990 95
Akron Crystal Shores 1 $1,095,000 25
Akron Crystal Shores Phase Ii 1 $1,595,000 29
Akron Currie 1 $6,000 224
Akron Daleview 1 $124,900 51
Akron Daniel 2 $119,900 24
Akron Davies Arlington 1 $209,000 82
Akron Davis 1 $749,900 2
Akron Delaware Heights 1 $479,000 362
Akron Delia Estates 1 $125,000 19
Akron Delia Park 2 $59,900 147
Akron Delia Park Allotment #1 1 $95,000 7
Akron Derhammer Grady Allotment 1 $99,900 92
Akron Dewalt Drive 1 $373,000 37
Akron Diamond Shores Allotment #2 1 $525,000 52
Akron Dodge 1 $90,000 68
Akron Dye & Allen 3 $144,933 39
Akron Eagles Chase Cond Phase 1 1 $289,000 50
Akron Eagles Chase Condo 3 $305,633 51
Akron East Akron Terr 1 $169,900 17
Akron East Akron Terrace 1 $93,900 32
Akron East Akron Terrace Allotment 1 $97,500 1
Akron East Market Acres 3 $188,267 32
Akron East Market Acres Allotment 2 $188,650 66
Akron East Park Allotment 1 $140,000 17
Akron East Park Terrace 1 $124,900 23
Akron East Reservoir 1 $720,000 26
Akron Eastgate Heights 1 $319,900 40
Akron Eastholm 1 $197,900 14
Akron Eastland 6 $104,000 43
Akron Eastland Allotment 05 Add 04 1 $15,000 32
Akron Eastland Allotment Add 04 1 $135,000 65
Akron Eastland Allotment First Add 1 $114,800 16
Akron Eastland Allotment/1st Add 2 $102,450 7
Akron Eastlawn 2 $165,950 35
Akron Eastview 3 $90,633 119
Akron Eaton Park 1 $1,089,000 50
Akron Eatons Goodyear Allotment 1 $40,000 51
Akron Ehret Allotment 1 $90,000 72
Akron Elm Hill Estates 4 $336,000 18
Akron Elmwood 1 $84,900 55
Akron Ely 3 $194,667 29
Akron Emmons Arlington 2 $102,450 177
Akron Emmons Small Farms 1 $570,000 225
Akron Enclave 1 $219,500 2
Akron Enclave/rosemont Rdg Condo 1 $219,000 36
Akron Euclid 1 $64,900 9
Akron Evans Garden Farms 1 $129,900 56
Akron Excelsior Heights 1 $140,000 72
Akron Fairlawn Dev 02 1 $289,900 22
Akron Fairlawn Elms Sub 2 $19,950 24
Akron Fairlawn Heights 11 $783,873 97
Akron Fairlawn Heights Estate #2 2 $499,000 44
Akron Fairlawn Park 1 $450,000 7
Akron Fairlawn Res Dev #1 1 $234,800 36
Akron Fairlawn Res Dev #3 Re Of Re 1 $375,000 36
Akron Fairlawn Reserve Dev 2 $287,450 25
Akron Fairlawn Reserve Dev 03 1 $449,900 1
Akron Falls Acres 1 $374,880 103
Akron Falor 2 $105,750 77
Akron Fanny A Kohlers 02 Allotment 1 $69,900 98
Akron Firestone Park 12 $123,558 48
Akron Firestone Park 02 1 $199,900 149
Akron Firestone Park Sub 2 $137,200 33
Akron Firestone Trace Ph Iv 1 $995,000 57
Akron Forest Hill Allotment 1 $175,000 36
Akron Forrest Hill 1 $155,000 29
Akron Foster 2 $150,000 16
Akron Fouse 1 $135,000 22
Akron Franklin Sec 26 1 $374,900 16
Akron G H Sherbondys 1 $139,900 485
Akron Gale 1 $95,000 37
Akron Galts Wooster Ave Allotment 1 $110,000 19
Akron Geo T Perkins Allotment 2 $112,750 46
Akron George M Wright & Lucy J Wrigh 1 $249,850 2
Akron Georgetown C 1 $159,900 2
Akron Georgian Allotment 1 $399,900 21
Akron Good 4 $293,975 71
Akron Goodhue Park 1 $225,000 11
Akron Goodview Park 1 $125,000 186
Akron Goodyear Gardens 1 $129,900 1
Akron Goodyear Hei 1 $129,900 38
Akron Goodyear Heights 12 $123,942 51
Akron Goodyear Heights Allotment 1st Add 1 $160,000 50
Akron Goodyear Overlook 1 $94,900 5
Akron Goodyear Overlook Allotment 1 $77,000 8
Akron Grant & Steinert 1 $110,000 113
Akron Green Sec 11 2 $497,450 38
Akron Green Sec 17 1 $449,900 78
Akron Green Sec 9 1 $0 58
Akron Greystone 1 $345,000 26
Akron Greystone #8 Allotment 1 $325,000 237
Akron H & W 1 $129,900 1
Akron H P 2 $124,900 106
Akron Hall 2 $93,500 40
Akron Hall & Harter 1 $94,900 25
Akron Hall Park 1 $149,900 11
Akron Hampton Woods 4 $242,450 25
Akron Hannah S Allyn Allotment 1 $98,700 66
Akron Happy Hollow 1 $195,000 17
Akron Hardesty 06 1 $20,074 162
Akron Hardestys Park View 1 $675,000 94
Akron Hart & Summers 1 $254,000 127
Akron Hausch 1 $99,000 8
Akron Hawkins Hill 1 $125,000 14
Akron Hawkins Hts 1 $230,000 8
Akron Hawthorne Estates 1 $245,000 135
Akron Heintz Sub 1 $199,900 94
Akron Helfers Summit Lake View 1 $0 37
Akron Herberich 1 $77,000 8
Akron Herbrich 03 1 $149,900 40
Akron Hereford 1 $449,000 31
Akron Heritage Woods 1 $509,000 37
Akron Heron Watch Sub 1 $995,000 32
Akron Hertfordshire Allot Ph Ii 1 $815,000 43
Akron Hickory Ridge Allt No 2 1 $1,000,000 42
Akron Hickory Sub Ph 1 1 $319,900 8
Akron Hidden Lakes 1 $364,350 169
Akron Hidden Lakes Estates Ph 4 1 $319,000 40
Akron Hidden Lakes Estates Ph 5 1 $329,900 59
Akron Hidden Lakes Estates Ph 6 1 $329,000 2
Akron Hidden Lakes Estates Ph 8 1 $369,900 2
Akron Hidden Lakes Estates Phase 5 1 $329,900 35
Akron Hidden Lakes Ranches 1 $299,900 25
Akron High Grove Park 1 $100,000 2
Akron Highland Heights 1 $280,000 31
Akron Highland Homes Allotment 1 $127,272 3
Akron Highland Park 1 $85,000 5
Akron Highland Square 1 $129,000 137
Akron Hill & Kirk Allotment 1 $115,000 108
Akron Hillcrest Park 2 $187,000 63
Akron Hillcrest Park Allotment 1 $2,375,000 135
Akron Hills & Dales 1 $389,900 15
Akron Hills N Dales 1 $400,000 29
Akron Hoenicka Park 4 $122,200 85
Akron Hogue 1 $119,900 26
Akron Hohmans Long Lake Channel 2 $203,800 23
Akron Homebuyers Realty Co Allotment 1 $65,000 10
Akron Homestead 1 $89,900 53
Akron Horner 1 $129,900 30
Akron Howard Heights 1 $129,900 31
Akron Hunter Hill 1 $599,900 2
Akron Hyde Park 1 $525,000 72
Akron Hyde Park Ph Iii 2 $512,450 53
Akron Hyde Park Planned Community 1 $430,000 23
Akron I S Myers 03 Allotment 1 $150,000 37
Akron I S Myers Terra Alta Allotment 1 $159,000 36
Akron Idadale Allotment 4 $95,750 102
Akron Imrek Acres 1 $315,000 22
Akron Indian Hills Condo 2 $323,450 19
Akron Iradale 3 $106,600 85
Akron Johnston Allenside 1 $89,900 25
Akron Joy 1 $99,000 39
Akron Kaschs West Exchange Street A 1 $120,000 21
Akron Ken 1 $127,272 3
Akron Kenmore 4 $115,425 85
Akron Kenmore Allotment 3 $239,333 105
Akron Kenmore Park 1 $119,900 1
Akron Kent 1 $125,000 23
Akron Kenwood 6 $358,825 55
Akron Kings Add 2 $114,500 76
Akron Kingsbury Crossing No 2 1 $439,900 22
Akron Koch & Wolf Allotment 1 $179,900 60
Akron Koerber Allotment 1 $94,900 117
Akron Krumroy Farms 1 $250,000 30
Akron L A Young Park Allotment 1 $10,000 70
Akron L H Horners 06 Allotment 1 $81,900 71
Akron L M Smith Allotment 1 $117,000 20
Akron L V H 1 $154,000 22
Akron Lake At Brittany Pointe 1 $228,000 9
Akron Lake Of The Woods Sub 1 $525,000 22
Akron Lake Shore Hlnd Allotment 1 $0 64
Akron Lake View Heights Allotment 2 $258,950 27
Akron Lakeshore Highlands 2 $62,500 32
Akron Lakeside 1 $49,500 18
Akron Lakeview Farms 1 $204,900 103
Akron Lakewood Heights Allotment 1 $259,000 258
Akron Lakewood Heights Sub 1 $229,900 6
Akron Lancaster Estates 2 $922,500 207
Akron Lauer & Young 1 $123,000 61
Akron Ledge 2 $114,500 56
Akron Ledgewood Acres #2 1 $799,000 7
Akron Leeser Allotment 1 $49,999 39
Akron Liberty Park 4 $134,700 110
Akron Liberty Park Allotment 1 $109,850 2
Akron Lions Park Allotment Ph Ii 1 $299,500 24
Akron Long Lake Estate #2 4 $40,725 285
Akron Longview 1 $79,900 5
Akron Lookout Park 1 $152,900 43
Akron Lorenzo Hall 1 $115,000 72
Akron Louis Stile Sub 1 $212,000 31
Akron Lovers Lane 1 $159,000 16
Akron Luedella Court 1 $129,900 25
Akron Main Street Heights 2 $177,450 122
Akron Manchester View 1st Add 1 $262,000 66
Akron Maple Heights Allotment 1 $150,000 86
Akron Mathers Homestead 1 $55,000 7
Akron Mccanusland 1 $99,900 28
Akron Mcchesney Heights 1 $199,900 292
Akron Mccourt 1 $175,000 37
Akron Mcknight Park 1 $225,000 17
Akron Meadow Park 1 $675,000 2
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 36
Akron Meadows/wintergreen Ph Iii 1 $295,000 18
Akron Mediterranean Village 1 $257,500 57
Akron Merriman Hills 1 $325,000 9
Akron Merriman Manor 1 $344,900 9
Akron Merriman Woods 2 $647,500 31
Akron Miller & Long Allotment 2 $99,000 8
Akron Miller Estates 4 $166,500 157
Akron Mishler 1 $168,000 360
Akron Montrose Acres 1 $299,900 17
Akron Morse Road 1 $69,900 26
Akron Munson 1 $59,900 30
Akron Munson Allotment 1 $75,000 15
Akron Myers 3 $101,933 33
Akron Naher 1 $75,000 73
Akron Nation O Mathers 1 $99,000 73
Akron Nation O Mathers Homestead Al 1 $99,900 54
Akron Nesmith Lake Allotment #2 1 $165,000 16
Akron Nesmith Lake Heights 1 $109,900 103
Akron Nesmith Lake Heights Allotment 1 $125,000 17
Akron Nesmith Lake Hts #2 1 $81,900 4
Akron Neville Allotment 1 $85,000 40
Akron Newman 1 $485,000 26
Akron Newton 1 $115,000 121
Akron Newton Heights 1 $119,900 23
Akron Nimisila Highlands 1 $299,000 15
Akron Nimisila Hlds 5th Add 1 $330,000 65
Akron North Hill Allotment 2 $121,950 53
Akron North Side Park 1 $230,000 109
Akron Northside Lofts Condo I 4 $548,375 108
Akron Northside Park #2 1 $132,500 29
Akron Oak Hills 5 $196,280 19
Akron Oak Hills #4 Allotment 1 $159,900 138
Akron Oak Point 1 $975,000 51
Akron One River Bend Condos 2 $234,900 5
Akron Opportunity Park 2 $129,950 57
Akron Orchard Acres Allotment 1 $195,000 30
Akron Orchard Grove 1 $78,000 30
Akron Orchard Grove Allotment 1 $215,000 25
Akron Orchard Manor 1 $149,000 36
Akron Overlook 2 $86,250 91
Akron Overlook Allotment 1 $159,900 33
Akron P T Mccourt Allotment 2 $103,875 21
Akron Park Heights Estate #1 1 $329,900 43
Akron Park Heights Estate #9 1 $899,000 207
Akron Parkdale 1 $65,900 30
Akron Parks 1 $99,000 8
Akron Parkway Estate #1 1 $169,900 19
Akron Parkway Estates #1 1 $247,900 1
Akron Parkway West Condo 1 $89,850 26
Akron Parkwood 1 $99,500 16
Akron Parkwood Allotment/w C Johnson 1 $130,000 11
Akron Peerless 1 $259,000 56
Akron Penguin Condominiums 1 $109,900 2
Akron Pepper Hill Estates 1 $357,900 81
Akron Perk Park 6 $100,633 24
Akron Perkins 1 $95,000 113
Akron Perkins Hills 1 $19,900 245
Akron Perkins Park 2 $124,950 15
Akron Perkins Park Sub #2 1 $119,900 9
Akron Perkins Sub & Allotment 1 $249,900 207
Akron Pk Heights Estate #10 1 $295,000 92
Akron Pk Heights Estate #9 1 $279,900 31
Akron Pleasant View Homesites Allotm 1 $370,000 368
Akron Pond View Allotment 1 $66,900 77
Akron Port Park 1 $175,000 212
Akron Portage 1 $78,000 85
Akron Portage 05 1 $140,000 42
Akron Portage 06 1 $112,900 5
Akron Portage 08 2 $217,500 126
Akron Portage Heights 1 $89,900 1
Akron Portage Homes 1 $6,900 140
Akron Portage Path 1 $95,000 302
Akron Portage Woods Sub 2 $582,000 201
Akron Poston Allotment 1 $330,000 21
Akron Prentiss 3 $111,891 29
Akron Preston Heights 1 $124,900 72
Akron Preston Heights Allotment 1 $105,900 24
Akron Proposed John Hefferman Allotm 1 $69,900 72
Akron Proposed Kreighbaum 1 $224,900 1
Akron Quaker Heights 1 $234,900 17
Akron Quaker Ridge Sub 1 $154,900 44
Akron Quayle Drive Park 2 $117,500 38
Akron Ranchwood 1 $525,000 8
Akron Ravine View 1 $299,000 9
Akron Redwood Knolls 1 $839,900 81
Akron Rentschler 3 $156,667 77
Akron Residences/good Park Sub 6 $484,167 214
Akron Retreat/rosemont Ph Two 1 $849,900 44
Akron Richland Gardens 3 $110,000 60
Akron Ridgecrest 3 $629,967 16
Akron Ridgecrest Allotment 03 1 $795,000 45
Akron Ridgevale 1 $235,000 24
Akron Ridgewood Acres 1 $499,900 10
Akron Ridgewood Reservice 1 $239,900 24
Akron River Side Park Allotment 1 $140,000 65
Akron Riverside 1 $90,000 79
Akron Riverside Park 2 $125,000 54
Akron Robert Turner 1 $117,900 257
Akron Rodgers 1 $38,000 64
Akron Rolling Meadows Estates 2 $455,000 22
Akron Roosevelt Heights 1 $167,000 18
Akron Rosefarm Allt Ph Iii 1 $969,000 14
Akron Rosefarm Ph I 1 $674,900 79
Akron Roselawn 2 $75,250 108
Akron Rosemont Retreat 4 $701,079 93
Akron Rubber Workers 1 $99,900 45
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 82
Akron S W Bartges 1 $105,000 26
Akron Samuel Bacon 1 $325,000 24
Akron Samuel Bacon 02 Allotment 1 $106,500 65
Akron Sanctuary Of Bath 1 $749,900 37
Akron Sand Run Vill 1 $290,000 29
Akron Sand Run Village 3 $373,267 13
Akron Sawyer 3 $218,633 106
Akron Sawyers 03 Springfield Lake 1 $18,000 149
Akron Sawyers Collinwood 2 $122,400 77
Akron Scenic Park Estates 1 $345,000 2
Akron Schaeffer Heights 2 $112,450 21
Akron Schiller 2 $108,500 9
Akron Schrop 2 $199,950 1
Akron Schumacher 1 $110,000 43
Akron Seiberling & Miller 04 Allotm 1 $116,400 171
Akron Selzer 1 $125,000 86
Akron Seven Stories East Condo 2 $78,500 56
Akron Shady Hollow Condo Phase Iii 1 $299,900 59
Akron Shadybrook 1 $129,900 26
Akron Shadyside 4 $103,450 64
Akron Shadyside Allotment 1 $164,900 18
Akron Sherbondy 2 $80,000 50
Akron Short Hills Estates 1 $450,000 43
Akron Shuman 1 $79,900 43
Akron Smith & Jenkins 1 $110,000 22
Akron Smith George 1 $11,000 73
Akron Snug Harbor Condo 1 $179,000 58
Akron South Akron Allotment 1 $450,000 93
Akron South Park 1 $37,500 250
Akron South Side Allotment 1 $7,500 108
Akron Southside 1 $55,000 108
Akron Spade 1 $109,900 46
Akron Sparrow Pond Condo 2 $476,950 36
Akron Springfield 1 $2,100,000 52
Akron Springfield 01 1 $10,000 346
Akron Springfield 04 2 $214,950 140
Akron Springfield 05 1 $234,900 23
Akron Springfield 06 2 $279,950 21
Akron Springfield 07 1 $165,000 97
Akron Springfield Allotment/w T Sawy 1 $130,000 8
Akron Springfield Center 1 $97,000 32
Akron Springfield Heights 7 $158,400 113
Akron Springfield Heights Allotment 1 $229,900 65
Akron Springfield Heights Condo 1 $39,900 80
Akron Springfield Little Farms Allot 1 $150,000 2
Akron Springfield Mogadore 1 $199,900 2
Akron Steinbacher Allotment 1 $79,900 37
Akron Stewart 1 $625,000 23
Akron Storer 5 $113,340 40
Akron Storer Heights 1 $365,000 166
Akron Storer Land Co Allotment 2 $67,450 73
Akron Storer Land Company 1 $99,900 10
Akron Storer Land Companys 1 $105,000 79
Akron Summit Heights 5 $111,409 44
Akron Sumner 1 $139,000 99
Akron Sun Valley Homesites 1 $7,000 249
Akron Suncrest 1 $110,000 87
Akron Sunnyside Allotment 1 $129,990 7
Akron Sunrise Point Allotment 1 $22,400 357
Akron Sunset View 6 $320,050 38
Akron Sv-spring Valley Woods 1 $729,900 8
Akron Sv-west Portagepath 1 $260,000 4
Akron Sweitzer 1 $45,000 15
Akron Talbot Ingleside 1 $109,900 304
Akron Tallmadge 05 1 $152,000 15
Akron Tallmadge Road 2 $142,400 22
Akron Tallmadge Road Allotment 1 $165,000 74
Akron Tallmadge Township 4 1 $5,999 64
Akron Tamarack Highlands 1 $379,900 9
Akron Teeper-wooster Ave Allotmen 1 $120,000 21
Akron Teeple Allotment 1 $225,000 1
Akron Terra Alta 2 $76,136 182
Akron The Merriman Hills Re-allotmen 1 $70,000 59
Akron The Residences At Good Park 5 $300,600 516
Akron The Third Add 1 $14,000 70
Akron The Willows 1 $59,900 23
Akron Thomas C Marshall Allotment 1 $499,900 361
Akron Thornton Heights 3 $152,933 23
Akron Thornton Heights Add 1 $109,900 83
Akron Timber Top Condo 3 $84,300 87
Akron Tinkers Creek 1 $100,000 37
Akron Township/bath 1 $1,300,000 86
Akron Tract #6 1 $400,000 40
Akron Tract 06/portage 1 $116,000 85
Akron Tract 12 1 $949,900 39
Akron Tract 8 1 $150,000 33
Akron Turkeyfoot Heights 1 $355,000 15
Akron Turner North Hill Allotment 1 $165,000 85
Akron Unrec Park 1 $205,000 45
Akron Valley View 1 $149,900 31
Akron Valley View Allotment 1 $220,000 8
Akron Viaduct Park 2 $107,400 120
Akron Viaduct Park Allotment #2 1 $199,900 9
Akron Victory Park 2 $90,000 34
Akron Victory Park Allotment 1 $8,475 277
Akron View Park 3 $93,300 66
Akron Village At Coventry Crossing 1 $299,900 22
Akron Village Of Brookwood 1 $399,500 3
Akron Village/brookwood 1 $368,000 15
Akron Village/pointe West 3 $126,633 86
Akron Villages At Coventry Crossing Ph Vi 2 $326,950 22
Akron Villages/sycamore Ph 2 4 $377,400 54
Akron Villages/sycamore Ph 3 1 $354,000 85
Akron Voris 5 $82,540 75
Akron Voris & Steinbacher 3 $107,800 65
Akron Voris & Steinbacher Add 1 $118,000 60
Akron Voris & Steinbacher Allotment 2 $83,500 61
Akron Voris & Steinbachers Add 1 $8,900 108
Akron Voris Allotment 1 $10,000 94
Akron Voris Steinbacher Allotment 1 $159,900 85
Akron W L Kile Allotment 09 1 $110,000 93
Akron W P P 1 $149,900 193
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 40
Akron Walker Spfd 1 $299,000 16
Akron Wampetek Village 1 $229,900 16
Akron Watkins 1 $5,000 70
Akron Watkins Allotment 1 $5,000 70
Akron Waymouth 2 $121,000 31
Akron Well Heights 2 $117,450 27
Akron West Akron 1 $265,000 22
Akron West Glen Sub 1 $274,900 3
Akron West Hill 2 $168,700 42
Akron West Hill #2 1 $279,900 29
Akron West Hill Grove 1 $19,900 245
Akron West Hill Grove Allotment 1 $19,900 245
Akron West Market View 1 $479,900 2
Akron West Portage Path 5 $121,180 70
Akron West Portagepath 1 $215,000 22
Akron West Ridge Estates Ph 2 1 $499,900 2
Akron West View Heights 1 $324,900 48
Akron West View Park 1 $87,500 52
Akron West/portage Path 3 $99,967 101
Akron Westover Park 1 $239,900 1
Akron Westvale 3 $218,267 16
Akron Westvale #2 Re 1 $190,000 23
Akron Westwood 1 $90,000 2
Akron White City Allotment/n R Stein 1 $139,000 59
Akron Wilbeth Arlington 1 $149,900 14
Akron Wilbeth Road Allotment 1 $115,000 39
Akron Wildwood 2 $67,500 48
Akron Wiley Buchtel Place 3 $149,900 22
Akron Wilfred H Colline Hereford Dri 1 $259,900 56
Akron William A Johnstons Coventry 2 $164,950 6
Akron William Bye Allotment 1 $112,900 257
Akron William T & Bessie V Sawyers 2 $102,250 23
Akron William T & Bessie Veris Sawye 1 $67,500 22
Akron Willow Creek Ph One 1 $429,000 3
Akron Wintergreen Ledges 1 $169,900 57
Akron Witner 1 $99,900 33
Akron Wizer Heights 2 $102,500 82
Akron Wm A Johnstons Coventry Allot 1 $149,900 60
Akron Woodpark Estates 2 $338,500 30
Akron Woodridge 1 $154,900 49
Akron Wooster Ave Allotment 1 $149,900 15
Akron Wpp 12 $135,958 111
Akron Wright 2 $247,450 22
Akron York St Heights 1 $129,900 59
Akron Young Acres 1 $98,000 10
Akron Young L A 1 $97,000 40

Login to My Homefinder

Pixel