Powell, OH Real Estate Subdivision Directory

Are you considering moving to a certain Powell, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Powell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Powell Aster Field 6 $262,667 125
Powell Bartholomew Lakes Estates 1 $839,900 21
Powell Big Bear Farms 2 $687,000 45
Powell Braemar At Wedgewood 2 $474,900 28
Powell Calumet Farms 1 $917,500 24
Powell Canterbury 2 $627,500 39
Powell Carriage Farms 1 $974,999 71
Powell Chambers Glen 2 $893,700 117
Powell Clark Shaw Reserve 5 $640,900 73
Powell Clarkshaw Crossing 29 $444,106 55
Powell Clarkshaw Meadows 2 $511,950 10
Powell Clarkshaw Moors 2 $599,450 31
Powell Commons Of Powell 1 $394,900 143
Powell Courtyards Of Hyatts Village 2 $627,460 77
Powell Daventry Park 1 $950,000 346
Powell Deep Run 2 $1,407,450 20
Powell Deep Run (at Riverbend) 1 $1,065,000 36
Powell Deer Run 1 $1,285,000 50
Powell Derby Glen Farms 1 $849,900 50
Powell Deseret 1 $1,495,000 57
Powell Dublin Farms 1 $1,035,000 151
Powell Emerald Lakes 1 $170,000 352
Powell Encore Park Of Powell 3 $709,990 46
Powell Falcon Ridge 1 $849,900 22
Powell Falcon Ridge, Falcon Ridge Estates, Estates Of Falcon Ridge 1 $885,000 3
Powell Golf Village 10 $811,420 26
Powell Grandshire 1 $610,000 38
Powell Green Meadows 1 $389,900 9
Powell Harpers Pointe 2 $1,262,920 54
Powell Heathers At Golf Village 2 $509,950 80
Powell Hidden Ravines 1 $285,000 53
Powell Highmeadows Village 2 $432,950 11
Powell Homestead At Scioto Reserve 2 $391,467 1264
Powell Horsepower Farms 1 $239,900 53
Powell Hyatts Crossing 6 $538,267 68
Powell Kinsale Golf Village 1 $949,000 19
Powell Kinsale Village 2 $419,950 16
Powell Kinsale Village At Golf Village 2 $409,450 49
Powell Lakes At Silverleaf 1 $1,097,000 4
Powell Lakes Of Powell 3 $516,600 22
Powell Lakes Of Powell, The Lakes Of Powell 1 $695,000 3
Powell Liberty Grand 7 $502,914 17
Powell Liberty Grand District 1 $468,900 32
Powell Liberty Village 1 $1,100,000 41
Powell Libertydale 1 $570,000 21
Powell Loch Lomond 1 $4,399,000 5
Powell Loch Lomond Hills 1 $893,472 327
Powell Meadows At Home Road 1 $649,900 51
Powell Mews At Zion 1 $514,900 81
Powell Murphy Park 1 $615,000 24
Powell Olentangy Ridge 1 $649,000 37
Powell Pointe At Scioto Reserve 1 $485,000 94
Powell Powell Grand 1 $2,300,000 194
Powell Quail Meadows 1 $699,900 10
Powell Ravine Run 1 $325,000 74
Powell Retreat At Woodcrest Crossing 1 $539,000 53
Powell River Run 3 $1,406,667 62
Powell Riverbend 1 $1,650,000 8
Powell Rutherford Estates 1 $739,500 15
Powell Scioto Hills 1 $519,000 107
Powell Scioto Reserve 9 $631,666 58
Powell Scioto Reserve North 2 $687,000 24
Powell Scioto Reserve Sec 3 Ph 2 1 $529,900 9
Powell Scioto Ridge Crossing 1 $549,900 66
Powell Scioto Woods 1 $789,900 32
Powell Seldom Seen Acres 2 $524,900 39
Powell Shawnee Hills 4 $458,500 55
Powell Smokey Ridge Estates 3 $351,633 21
Powell Smoky Ridge 3 $381,300 23
Powell Smoky Ridge Village 1 $379,000 3
Powell South Of Jewett Calumet Farms 1 $850,000 34
Powell Summit View Woods 1 $475,000 30
Powell The Courtyards At Hyatts 1 $749,900 2
Powell The Courtyards Of Hyatts Village 1 $658,000 10
Powell The Courtyards On Hyatt's 1 $549,900 51
Powell The Hamptons Of Wedgewood 1 $475,000 24
Powell The Lakes At Golf Village 1 $710,000 52
Powell The Reserve At Scioto Bluff 1 $2,290,000 17
Powell The Village At Hidden Ravines 1 $249,000 41
Powell The Village At Powell Condominium 1 $379,900 65
Powell The Village At Wedgwood 1 $329,900 16
Powell The Woods At Big Bear Farms 1 $389,900 21
Powell Traditions At Powell 2 $344,450 9
Powell Traditions Of Powell 1 $374,500 2
Powell Trotters Gate 1 $1,650,000 7
Powell Verona 1 $938,500 57
Powell Village At Kinsale 1 $559,000 101
Powell Village At Murphy Park 1 $374,900 40
Powell Village At Wedgewood 1 $324,500 22
Powell Village Of Clermont 2 $350,950 62
Powell Villas At Scioto Meadows 4 $676,975 139
Powell Villas At Woodcutter 1 $335,000 34
Powell Wedgewood 2 $869,500 134
Powell Wedgewood Park 1 $939,900 33
Powell Wedgewood Park Estates 1 $1,249,900 11
Powell Wedgewood Place 1 $599,500 68
Powell West Chester 1 $749,700 40
Powell Westchester 1 $699,000 49
Powell Western Hills 3 $401,433 9
Powell Woodbridge Village 1 $235,000 2
Powell Woodcrest Crossing 9 $566,240 90
Powell Woodlands At Loch Lomond 1 $1,595,000 80

Login to My Homefinder

Pixel